Transaction | Transaction Description | Transaction | Transaction Description |
CO11 | Enter Time Ticket | CK68 | Release Costing Run |
CO11 | Enter Time Ticket | CK11 | Create Product Cost Estimate |
CO11 | Enter Time Ticket | CK11N | Create Material Cost Estimate |
CO11 | Enter Time Ticket | CK22 | Organizational Measure |
CO11 | Enter Time Ticket | CK40N | Edit Costing Run |
CO11 | Enter Time Ticket | CK44 | Delete Costing Run |
CO11 | Enter Time Ticket | CK74N | Create Additive Costs |
CO11 | Enter Time Ticket | CK75N | Change Additive Costs |
CO11 | Enter Time Ticket | KKF6M | Create Multiple Product Cost Coll. |
CO11 | Enter Time Ticket | KKF7 | Change Production Cost Collector |
CO11 | Enter Time Ticket | MR34 | Change FIFO Data |
CO11N | Single Screen Entry of Confirmations | CK68 | Release Costing Run |
CO11N | Single Screen Entry of Confirmations | CK11 | Create Product Cost Estimate |
CO11N | Single Screen Entry of Confirmations | CK11N | Create Product Cost Estimate |
CO11N | Single Screen Entry of Confirmations | CK22 | Organizational Measure |
CO11N | Single Screen Entry of Confirmations | CK40N | Edit Costing Run |
CO11N | Single Screen Entry of Confirmations | CK44 | Delete Costing Run |
CO11N | Single Screen Entry of Confirmations | CK74N | Create Additive Costs |
CO11N | Single Screen Entry of Confirmations | CK75N | Change Additive Costs |
CO11N | Single Screen Entry of Confirmations | KKF6M | Create Multiple Product Cost Coll. |
CO11N | Single Screen Entry of Confirmations | KKF7 | Change Production Cost Collector |
CO11N | Single Screen Entry of Confirmations | MR34 | Change FIFO Data |
CO12 | Collective Entry of Confirmations | CK68 | Release Costing Run |
CO12 | Collective Entry of Confirmations | CK11 | Create Product Cost Estimate |
CO12 | Collective Entry of Confirmations | CK11N | Create Product Cost Estimate |
CO12 | Collective Entry of Confirmations | CK22 | Organizational Measure |
CO12 | Collective Entry of Confirmations | CK40N | Edit Costing Run |
CO12 | Collective Entry of Confirmations | CK44 | Delete Costing Run |
CO12 | Collective Entry of Confirmations | CK74N | Create Additive Costs |
CO12 | Collective Entry of Confirmations | CK75N | Change Additive Costs |
CO12 | Collective Entry of Confirmations | KKF6M | Create Multiple Product Cost Coll. |
CO12 | Collective Entry of Confirmations | KKF7 | Change Production Cost Collector |
CO12 | Collective Entry of Confirmations | MR34 | Change FIFO Data |
CO13 | Cancel confirmation of prod. order | CK68 | Release Costing Run |
CO13 | Cancel confirmation of prod. order | CK11 | Create Product Cost Estimate |
CO13 | Cancel confirmation of prod. order | CK11N | Create Product Cost Estimate |
CO13 | Cancel confirmation of prod. order | CK22 | Organizational Measure |
CO13 | Cancel confirmation of prod. order | CK40N | Edit Costing Run |
CO13 | Cancel confirmation of prod. order | CK44 | Delete Costing Run |
CO13 | Cancel confirmation of prod. order | CK74N | Create Additive Costs |
CO13 | Cancel confirmation of prod. order | CK75N | Change Additive Costs |
CO13 | Cancel confirmation of prod. order | KKF6M | Create Multiple Product Cost Coll. |
CO13 | Cancel confirmation of prod. order | KKF7 | Change Production Cost Collector |
CO13 | Cancel confirmation of prod. order | MR34 | Change FIFO Data |
CO15 | Enter Production order Confirmation | CK68 | Release Costing Run |
CO15 | Enter Production order Confirmation | CK11 | Create Product Cost Estimate |
CO15 | Enter Production order Confirmation | CK11N | Create Product Cost Estimate |
CO15 | Enter Production order Confirmation | CK22 | Organizational Measure |
CO15 | Enter Production order Confirmation | CK40N | Edit Costing Run |
CO15 | Enter Production order Confirmation | CK44 | Delete Costing Run |
CO15 | Enter Production order Confirmation | CK74N | Create Additive Costs |
CO15 | Enter Production order Confirmation | CK75N | Change Additive Costs |
CO15 | Enter Production order Confirmation | KKF6M | Create Multiple Product Cost Coll. |
CO15 | Enter Production order Confirmation | KKF7 | Change Production Cost Collector |
CO15 | Enter Production order Confirmation | MR34 | Change FIFO Data |
COR6 | Single Process Order Confirmation | CK68 | Release Costing Run |
COR6 | Single Process Order Confirmation | CK11 | Create Product Cost Estimate |
COR6 | Single Process Order Confirmation | CK11N | Create Product Cost Estimate |
COR6 | Single Process Order Confirmation | CK22 | Organizational Measure |
COR6 | Single Process Order Confirmation | CK40N | Edit Costing Run |
COR6 | Single Process Order Confirmation | CK44 | Delete Costing Run |
COR6 | Single Process Order Confirmation | CK74N | Create Additive Costs |
COR6 | Single Process Order Confirmation | CK75N | Change Additive Costs |
COR6 | Single Process Order Confirmation | KKF6M | Create Multiple Product Cost Coll. |
COR6 | Single Process Order Confirmation | KKF7 | Change Production Cost Collector |
COR6 | Single Process Order Confirmation | MR34 | Change FIFO Data |
CORS | Cancel Process Order Confirmation | CK68 | Release Costing Run |
CORS | Cancel Process Order Confirmation | CK11 | Create Product Cost Estimate |
CORS | Cancel Process Order Confirmation | CK11N | Create Product Cost Estimate |
CORS | Cancel Process Order Confirmation | CK22 | Organizational Measure |
CORS | Cancel Process Order Confirmation | CK40N | Edit Costing Run |
CORS | Cancel Process Order Confirmation | CK44 | Delete Costing Run |
CORS | Cancel Process Order Confirmation | CK74N | Create Additive Costs |
CORS | Cancel Process Order Confirmation | CK75N | Change Additive Costs |
CORS | Cancel Process Order Confirmation | KKF6M | Create Multiple Product Cost Coll. |
CORS | Cancel Process Order Confirmation | KKF7 | Change Production Cost Collector |
CORS | Cancel Process Order Confirmation | MR34 | Change FIFO Data |
CO01 | Create production order | CK68 | Release Costing Run |
CO01 | Create production order | CK11 | Create Product Cost Estimate |
CO01 | Create production order | CK11N | Create Product Cost Estimate |
CO01 | Create production order | CK22 | Organizational Measure |
CO01 | Create production order | CK40N | Edit Costing Run |
CO01 | Create production order | CK44 | Delete Costing Run |
CO01 | Create production order | CK74N | Create Additive Costs |
CO01 | Create production order | CK75N | Change Additive Costs |
CO01 | Create production order | KKF6M | Create Multiple Product Cost Coll. |
CO01 | Create production order | KKF7 | Change Production Cost Collector |
CO01 | Create production order | MR34 | Change FIFO Data |
CO01 | Create production order | CO11 | Enter Time Ticket |
CO01 | Create production order | CO11N | Single Screen Entry of Confirmations |
CO01 | Create production order | CO12 | Collective Entry of Confirmations |
CO01 | Create production order | CO13 | Cancel confirmation of prod. order |
CO01 | Create production order | CO15 | Enter Production order Confirmation |
CO01 | Create production order | COR6 | Single Process Order Confirmation |
CO01 | Create production order | CORS | Cancel Process Order Confirmation |
CO02 | Change Production Order | CK68 | Release Costing Run |
CO02 | Change Production Order | CK11 | Create Product Cost Estimate |
CO02 | Change Production Order | CK11N | Create Product Cost Estimate |
CO02 | Change Production Order | CK22 | Organizational Measure |
CO02 | Change Production Order | CK40N | Edit Costing Run |
CO02 | Change Production Order | CK44 | Delete Costing Run |
CO02 | Change Production Order | CK74N | Create Additive Costs |
CO02 | Change Production Order | CK75N | Change Additive Costs |
CO02 | Change Production Order | KKF6M | Create Multiple Product Cost Coll. |
CO02 | Change Production Order | KKF7 | Change Production Cost Collector |
CO02 | Change Production Order | MR34 | Change FIFO Data |
CO02 | Change Production Order | CO11 | Enter Time Ticket |
CO02 | Change Production Order | CO11N | Single Screen Entry of Confirmations |
CO02 | Change Production Order | CO12 | Collective Entry of Confirmations |
CO02 | Change Production Order | CO13 | Cancel confirmation of prod. order |
CO02 | Change Production Order | CO15 | Enter Production order Confirmation |
CO02 | Change Production Order | COR6 | Single Process Order Confirmation |
CO02 | Change Production Order | CORS | Cancel Process Order Confirmation |
CO05 | Collective Release of Prod. Orders | CK68 | Release Costing Run |
CO05 | Collective Release of Prod. Orders | CK11 | Create Product Cost Estimate |
CO05 | Collective Release of Prod. Orders | CK11N | Create Product Cost Estimate |
CO05 | Collective Release of Prod. Orders | CK22 | Organizational Measure |
CO05 | Collective Release of Prod. Orders | CK40N | Edit Costing Run |
CO05 | Collective Release of Prod. Orders | CK44 | Delete Costing Run |
CO05 | Collective Release of Prod. Orders | CK74N | Create Additive Costs |
CO05 | Collective Release of Prod. Orders | CK75N | Change Additive Costs |
CO05 | Collective Release of Prod. Orders | KKF6M | Create Multiple Product Cost Coll. |
CO05 | Collective Release of Prod. Orders | KKF7 | Change Production Cost Collector |
CO05 | Collective Release of Prod. Orders | MR34 | Change FIFO Data |
CO05 | Collective Release of Prod. Orders | CO11 | Enter Time Ticket |
CO05 | Collective Release of Prod. Orders | CO11N | Single Screen Entry of Confirmations |
CO05 | Collective Release of Prod. Orders | CO12 | Collective Entry of Confirmations |
CO05 | Collective Release of Prod. Orders | CO13 | Cancel confirmation of prod. order |
CO05 | Collective Release of Prod. Orders | CO15 | Enter Production order Confirmation |
CO05 | Collective Release of Prod. Orders | COR6 | Single Process Order Confirmation |
CO05 | Collective Release of Prod. Orders | CORS | Cancel Process Order Confirmation |
CO05N | Release Production Orders | CK68 | Release Costing Run |
CO05N | Release Production Orders | CK11 | Create Product Cost Estimate |
CO05N | Release Production Orders | CK11N | Create Product Cost Estimate |
CO05N | Release Production Orders | CK22 | Organizational Measure |
CO05N | Release Production Orders | CK40N | Edit Costing Run |
CO05N | Release Production Orders | CK44 | Delete Costing Run |
CO05N | Release Production Orders | CK74N | Create Additive Costs |
CO05N | Release Production Orders | CK75N | Change Additive Costs |
CO05N | Release Production Orders | KKF6M | Create Multiple Product Cost Coll. |
CO05N | Release Production Orders | KKF7 | Change Production Cost Collector |
CO05N | Release Production Orders | MR34 | Change FIFO Data |
CO05N | Release Production Orders | CO11 | Enter Time Ticket |
CO05N | Release Production Orders | CO11N | Single Screen Entry of Confirmations |
CO05N | Release Production Orders | CO12 | Collective Entry of Confirmations |
CO05N | Release Production Orders | CO13 | Cancel confirmation of prod. order |
CO05N | Release Production Orders | CO15 | Enter Production order Confirmation |
CO05N | Release Production Orders | COR6 | Single Process Order Confirmation |
CO05N | Release Production Orders | CORS | Cancel Process Order Confirmation |
COR1 | Create Process Order | CK68 | Release Costing Run |
COR1 | Create Process Order | CK11 | Create Product Cost Estimate |
COR1 | Create Process Order | CK11N | Create Product Cost Estimate |
COR1 | Create Process Order | CK22 | Organizational Measure |
COR1 | Create Process Order | CK40N | Edit Costing Run |
COR1 | Create Process Order | CK44 | Delete Costing Run |
COR1 | Create Process Order | CK74N | Create Additive Costs |
COR1 | Create Process Order | CK75N | Change Additive Costs |
COR1 | Create Process Order | KKF6M | Create Multiple Product Cost Coll. |
COR1 | Create Process Order | KKF7 | Change Production Cost Collector |
COR1 | Create Process Order | MR34 | Change FIFO Data |
COR1 | Create Process Order | CO11 | Enter Time Ticket |
COR1 | Create Process Order | CO11N | Single Screen Entry of Confirmations |
COR1 | Create Process Order | CO12 | Collective Entry of Confirmations |
COR1 | Create Process Order | CO13 | Cancel confirmation of prod. order |
COR1 | Create Process Order | CO15 | Enter Production order Confirmation |
COR1 | Create Process Order | COR6 | Single Process Order Confirmation |
COR1 | Create Process Order | CORS | Cancel Process Order Confirmation |
COR2 | Change Process Order | CK68 | Release Costing Run |
COR2 | Change Process Order | CK11 | Create Product Cost Estimate |
COR2 | Change Process Order | CK11N | Create Product Cost Estimate |
COR2 | Change Process Order | CK22 | Organizational Measure |
COR2 | Change Process Order | CK40N | Edit Costing Run |
COR2 | Change Process Order | CK44 | Delete Costing Run |
COR2 | Change Process Order | CK74N | Create Additive Costs |
COR2 | Change Process Order | CK75N | Change Additive Costs |
COR2 | Change Process Order | KKF6M | Create Multiple Product Cost Coll. |
COR2 | Change Process Order | KKF7 | Change Production Cost Collector |
COR2 | Change Process Order | MR34 | Change FIFO Data |
COR2 | Change Process Order | CO11 | Enter Time Ticket |
COR2 | Change Process Order | CO11N | Single Screen Entry of Confirmations |
COR2 | Change Process Order | CO12 | Collective Entry of Confirmations |
COR2 | Change Process Order | CO13 | Cancel confirmation of prod. order |
COR2 | Change Process Order | CO15 | Enter Production order Confirmation |
COR2 | Change Process Order | COR6 | Single Process Order Confirmation |
COR2 | Change Process Order | CORS | Cancel Process Order Confirmation |
No comments:
Post a Comment