PA04 - Maintain PA Number Ranges and the following t-code will have conflicts.
Transaction Description | Transaction Code | Reason |
Maintain HR Master Data | PA30 | Modify payroll master data and then process payroll |
Personnel Actions | PA40 | Modify payroll master data and then process payroll |
Change Entry/Leaving Date | PA41 | Modify payroll master data and then process payroll |
Fast Entry for Actions | PA42 | Modify payroll master data and then process payroll |
Fast Entry | PA70 | Modify payroll master data and then process payroll |
Maintain HR Master Data | PAC5 | Modify payroll master data and then process payroll |
HR: Features | PE03 | Modify payroll master data and then process payroll |
Maintain HR Master Data | PRMD | Modify payroll master data and then process payroll |
Personnel Actions | PRMM | Modify payroll master data and then process payroll |
Delete Personnel Data | PU00 | Modify payroll master data and then process payroll |
Change Payroll Status | PU03 | Modify payroll master data and then process payroll |
Enrollment | HRBEN0001 | Change HR Benefits and process payroll without authorization |
Participation Monitor | HRBEN0003 | Change HR Benefits and process payroll without authorization |
Benefits Participation Overview | HRBEN0006 | Change HR Benefits and process payroll without authorization |
Automatic Plan Enrollment | HRBEN0012 | Change HR Benefits and process payroll without authorization |
Default Plan Enrollment | HRBEN0013 | Change HR Benefits and process payroll without authorization |
Termination of Participation | HRBEN0014 | Change HR Benefits and process payroll without authorization |
Changes in Benefits Elections | HRBEN0077 | Change HR Benefits and process payroll without authorization |
Change of Elibility Status | HRBEN0079 | Change HR Benefits and process payroll without authorization |
Change in general benefits | HRBEN0083 | Change HR Benefits and process payroll without authorization |
Time Sheet: Maintain Times | CAT2 | Modify time data and process payroll without authority |
CATS: Maintain Times Init. Screen | CAT2_ISCR | Modify time data and process payroll without authority |
Maintain Time Data | PA61 | Modify time data and process payroll without authority |
List Entry of Additional Data | PA62 | Modify time data and process payroll without authority |
Maintain Time Data | PA63 | Modify time data and process payroll without authority |
Calendar Entry | PA64 | Modify time data and process payroll without authority |
Fast Entry of Time Data | PA71 | Modify time data and process payroll without authority |
Edit Weekly Reports | PR04 | Modify time data and process payroll without authority |
Create Work Schedule | PT01 | Modify time data and process payroll without authority |
Change Work Schedule | PT02 | Modify time data and process payroll without authority |
Maintain Time Data | PTMW_TIME_ADMIN | Modify time data and process payroll without authority |
Maintain Time Data for Group | PTMW_TIME_ADMIN_GRP | Modify time data and process payroll without authority |
Current settings | PC00_M99_CURSET | Change configuration of payroll then process payroll |
HR form editor | PE51 | Change configuration of payroll then process payroll |
Maintenance of process model | PEST | Change configuration of payroll then process payroll |
Wage Type Maintenance | PU30 | Change configuration of payroll then process payroll |
HR: Maintain Log. Views & WT Groups | PU95 | Change configuration of payroll then process payroll |
HR: Maintain Wage Type Groups | PU96 | Change configuration of payroll then process payroll |
HR: Logical View Maintenance | PU97 | Change configuration of payroll then process payroll |
Assign Wage Types to Groups | PU98 | Change configuration of payroll then process payroll |
Delete current payroll result | PU01 | Change payroll and processing payroll without authorization |
No comments:
Post a Comment