Transactions | Descriptions |
CJ88 | Settle Projects and Networks |
KO88 | Actual Settlement: Order |
KO8G | Actual Settlement: Orders |
KOH2 | Change Order Group |
KOK2 | Collective Proc. Internal Orders |
3KE4 | EC-PCA: Delete Actual Assessment |
4KE4 | EC-PCA: Delete Actual Distribution |
4KEA | EC-PCA: Delete Plan Distribution |
KDH1 | Create Account Group |
KDH2 | Change Account Group |
KE61 | EC-PCA: Cost group CCSS to GLTPC |
KK03DEL | Delete Statistical Key |
KL04 | Delete activity type |
KPHR | Transfer HR Costs to CO |
KS02 | Change cost center |
KSPU | Execute Plan Revaluation |
KSU4 | Delete actual assessment |
KSUA | Delete plan assessment |
KSV4 | Delete actual distribution |
KSVA | Delete plan distribution |
OKP1 | Maintain Period Block |
S_B20_88000153 | Exchange Rates: Worklist |
S_BCE_68000174 | Change View ' Currency Exchange Rates' : Overview |
CO_ITEM_WR | Archive Administration: Initial Screen |
FMRE_ARCH | Archive Administration: Initial Screen |
GR11 | Create Standard Layout: Initial Screen |
GR12 | Change Standard Layout: Initial Screen |
GR14 | Delete Standard Layout |
GR17 | Export standard layouts |
GR18 | Import standard layouts |
GR19 | Copy standard layouts from client |
GR21 | Create Library |
GR22 | Change Library |
GR24 | Delete library |
GR31 | Create report |
GR32 | Change Report |
GR34 | Delete report |
GR37 | Export reports |
GR38 | Import reports |
GR39 | Copy reports from client |
GR51 | Create report group |
GR52 | Change Report Group |
GR54 | Delete report group |
GR59 | Copy report groups from client |
GRR1 | RW: Create Row/Column Structure |
GRR2 | RW: Change formula |
GS01 | Create set |
GS02 | Change Set |
GS04 | Delete set |
GS11 | Create Variable |
GS12 | Change Variable |
GS14 | Delete Variable |
KA01 | Create Cost Element |
KA02 | Change Cost Element |
KA04 | Delete cost element |
KA06 | Create Secondary Cost Element |
KA10 | Archive cost centers (all) |
KA12 | Archive cost centers (plan) |
KA16 | Archive cost centers (line items) |
KA18 | Archive admin: assess., distr., ... |
KB61 | Enter transfer of CO line items |
KB64 | Reverse transfer of CO line items |
KCH5N | Change profit center standard hierarchy |
KE51 | EC-PCA: Create Profit Center |
KE52 | EC-PCA: Change profit center |
KE71 | Create EC-PCA Archive |
KE72 | Delete Archived EC-PCA Data |
KE73 | Reload EC-PCA Archive |
KOAA | Archive Settlement Documents |
KOAR | Archive CO Orders |
KS01 | Create cost center |
KS07 | Execute rough entry of cost center |
KVA5 | Transfer Actual Stat. Key Figures |
KVD5 | Transfer Actual Stat. Key Figures |
LSMW | Legacy System Migration Workbench |
MASS | Mass Maintenance |
OKEON | Change cost center standard hierarchy |
3KE4 | EC-PCA: Delete Actual Assessment |
4KE4 | EC-PCA: Delete Actual Distribution |
4KEA | EC-PCA: Delete Plan Distribution |
KA01 | Create Cost Element |
KL04 | Delete activity type |
KS01 | Create cost center |
KSUA | Delete plan assessment |
No comments:
Post a Comment