AP Voucher Entry | AP Payments | AP Release Blocked Inv | AP Clear Vendor Acct. | Vendor Mast. Maint. FI | Vendor Mast. Maint. MM | Vendor Mast. Maint. CEN | Bank Reconciliation | AR Cash Application | AR Clear Customer Acct. | Material Master Maint. | Service Master Maint. | Requisitioning | Release Requisition | Process Requisition | Purchase Order Entry | Purchasing Agreements | Goods Receipt on PO | Service Receipts Entry | Physical Inventory | Sales Agrmts/Contracts | Customer Master Maint. | Customer Master (Credit) | Sales Invoicing | Sales Invoice Release | Sales Order Entry | Sales Order Release | Sales Pricing Maint. | Sales Rebates | Maintain Security | ||||||||
Task Group Description | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 14A | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||
AP Voucher Entry | 1 | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||
AP Payments | 2 | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
AP Release Blocked Inv | 3 | X | X | X | X | X | X | ||||||||||||||||||||||||||||||
AP Clear Vendor Acct. | 4 | X | X | X | |||||||||||||||||||||||||||||||||
Vendor Mast. Maint. FI | 5 | X | X | X | X | X | X | ||||||||||||||||||||||||||||||
Vendor Mast. Maint. MM | 6 | X | X | X | X | X | X | ||||||||||||||||||||||||||||||
Vendor Mast. Maint. CEN | 7 | X | X | X | X | X | |||||||||||||||||||||||||||||||
Bank Reconciliation | 8 | X | X | X | |||||||||||||||||||||||||||||||||
AR Cash Application | 9 | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
AR Clear Customer Acct. | 10 | X | X | X | X | X | |||||||||||||||||||||||||||||||
Material Master Maint. | 11 | X | X | X | X | ||||||||||||||||||||||||||||||||
Service Master Maint. | 12 | X | X | X | X | ||||||||||||||||||||||||||||||||
Requisitioning | 13 | X | X | X | X | X | X | ||||||||||||||||||||||||||||||
Release Requisition | 14 | X | X | X | X | ||||||||||||||||||||||||||||||||
Process Requisition | 14A | X | X | X | |||||||||||||||||||||||||||||||||
Purchase Order Entry | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
Purchasing Agreements | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
Goods Receipt on PO | 17 | X | X | X | X | X | X | ||||||||||||||||||||||||||||||
Service Receipts Entry | 18 | X | X | X | X | X | |||||||||||||||||||||||||||||||
Physical Inventory | 19 | X | X | ||||||||||||||||||||||||||||||||||
Sales Agrmts/Contracts | 20 | X | X | X | X | X | |||||||||||||||||||||||||||||||
Customer Master Maint. | 21 | X | X | X | X | ||||||||||||||||||||||||||||||||
Customer Master (Credit) | 22 | X | X | X | X | ||||||||||||||||||||||||||||||||
Sales Invoicing | 23 | X | X | X | X | X | |||||||||||||||||||||||||||||||
Sales Invoice Release | 24 | X | X | ||||||||||||||||||||||||||||||||||
Sales Order Entry | 25 | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
Sales Order Release | 26 | X | X | ||||||||||||||||||||||||||||||||||
Sales Pricing Maint. | 27 | X | X | X | |||||||||||||||||||||||||||||||||
Sales Rebates | 28 | X | X | X | X | ||||||||||||||||||||||||||||||||
Maintain Security | 29 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Indians Earn 25000 Monthly.Easy Form Filling Jobs
Sunday, November 18, 2007
High level view of Conflicts
Labels:
SoD- Matrix
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2007
(729)
-
▼
November
(343)
- Enterprise SOA with SAP NetWeaver 2004s
- SOA-Thesis: 11 Guided Procedures Part 2
- SOA-Thesis: 10 Guided Procedures Part 1
- SOA-Thesis: 98 Demo Part 1
- SOA-Thesis: 01 Introduction
- SAP NetWeaver Portal folder creation
- SAP NetWeaver Portal create a transaction iView
- Dynamic User Assignment to Roles in SAP NetWeaver ...
- SAP NetWeaver Portal download verify.der
- SOA-Thesis: 07 Visual Composer Part 1
- SOA-Thesis: 99 Demo Part 2
- SOA-Thesis: 05 Application Services
- Uploading verify.der into an SAP backend system
- SAP NetWeaver Portal role creation
- NetWeaver SAPSetup Demo - Re-configuring packages
- SAP NetWeaver Portal URL iView creation
- SAP NetWeaver Portal system creation
- SAP NetWeaver Business Intelligence par Artens
- How to login to SAP NETWEAVER XI
- SAP NetWeaver Portal role assignment
- Setting Up the Mail Server
- Configuration for Information Broadcasting
- Making Settings for SAP BW 3.5 and SAP EP 5.0 Loca...
- Menu Entry "Publishing in Enterprise Portal 5.0" I...
- Maintaining Access Control Lists (ACL) in Knowledg...
- Maintaining Authorizations IN BIW
- Importing the SAP Basis Plug-In IN BIW
- Maintaining User Assignments in BIW
- Repository Manager for BW Metadata
- Repository Manager for BW Documents
- Setting Up the Repository Manager for BW Documents...
- Importing the Portal Certificate
- Exporting the Portal Certificate
- Configuring User Management
- Creating BW Systems in the Portal
- Importing the BW Certificate
- Exporting the BW Certificate
- Using Logon Tickets
- Maintaining Single Sign-On
- Integration from the Viewpoint of Administrators a...
- Maintain Portal Server Settings for SAP EP 6.0
- Creating an RFC Destination for SAP EP 6.0
- Creating RFC Destinations in the J2EE Engine
- Making Settings for SAP BW 3.5 and SAP EP 6.0
- Overview: Settings According to Release Combinations
- Configuration for the Integration of SAP BW and SA...
- SAP Business Information Warehouse (BW)
- Job Scheduling Management in Solution Manager
- Confirm Alerts and Create Service Desk Messages in...
- Display Alert in Solution Manager
- Business Process Monitoring Session in Solution M...
- Set-Up Interface Monitoring in Solution Manager
- Set-Up Business Process Monitoring in Solution Man...
- Set-Up Contact Data in Solution Manager
- Specify Business Process in Solution Manager
- Select Business Processes in Solution Manager
- Specify New Business Process in Solution Manager
- CCMS and SAP Solution Manager
- System Monitoring Change Mode in Solution Manager
- System Monitoring in Solution Manager
- Using Service Level Reporting in Solution Manager
- Send E-Mail Automatically in Solution Manager
- Save, Retrieve and Archive EarlyWatch Alert in Sol...
- Create Report and Display Session Details in Solut...
- ProcedureDownload manually in Solution Manager
- Task Settings in Solution Manager
- Creating a Task in Solution Manager
- Task Views in Solution Manager
- RFC Destinations in Solution Manager
- ProcedureDisplay/request SDCCN data inSolution Man...
- Administration Functions in the SAP Solution Manager
- Activating the Service Data Control Cente in Solut...
- Service Data Control Center in Solution Manager
- Start Solution Manager Diagnostics
- Edit Solution Manager Diagnostics Template
- Data Transfer Solution Manager - Solution Manager ...
- Solution Manager Diagnostics and SAP Solution Manager
- Solution Monitoring in Solution Manager
- SAP Solution Manager Self Diagnosis
- Delete Solution in Solution Manager
- ProcedureImport Solution in Soluiton Manager
- ProcedureExport Solution in Solution Manager
- Activate and Deactivate Solutions in Solution Mana...
- Project Overview in Solution Manager
- Edit Solutions in Solution Manager
- Copy Solutions in Solution Manager
- Navigation in Operational Processing in Solution M...
- Overview of Active Solutions in Solution Manager
- Manage Solutions in Solution Manager
- System graphic in Solution manager
- Specify Interfaces inSolution Manager
- Check Business Processes In/Out in Solution Manager
- Change/Adjust Business Scenarios and Processes in ...
- Define Business Scenarios and Processes in Solutio...
- Solution Directory Copy Scenarios for Business Pro...
- Copy Business Scenarios and Processes into Solutions
- Model Business Scenarios and Processes inSolution ...
- Assign Solution Attributes inSolution manager
- Leading System Role and Other System Roles in Solu...
- Define Solutions in the Solution Directory
-
▼
November
(343)
No comments:
Post a Comment