SoD Controls (Functions that should be segragated) | Risks | RISK LEVEL |
Post Goods Receipt and Post Payments | A user could post or change a fictitious or incorrect goods receipt and set up a fraudulent automatic payment or create a fraudulent check. | H |
Post Goods Receipt and Process Outgoing Payments | A user could post or change a fictitious or incorrect goods receipt and post a fraudulent payment or clear the invoice to hide the deception. | H |
Post Goods Receipt and Process Inventory | A user could post or change a fictitious or incorrect goods receipt and create/change an inventory document/count to hide the deception or clear the inventory count to hide the deception. | H |
Post Goods Receipt and Process Inventory Documents | A user could post or change a fictitious or incorrect goods receipt and create/change an inventory document/count to hide the deception or clear the inventory count to hide the deception. | H |
Post Goods Receipt and Goods Issue | A user could post or change a fictitious or incorrect goods receipt and then use a goods issue to hide the deception. The vendor would be paid for the excess recorded receipt. | H |
Post Goods Receipt and Process Materials | A user could create or change a fictitious receipt and create/change a material document to hide the deception. | H |
Description | Transaction |
IM Inventory Management |
|
Post Goods Receipt (IM) |
|
Post Goods Receipt for PO | MB01 |
Change Material Document | MB02 |
Post GR for PO | MB0A |
Other Goods Receipt | MB1C |
Goods Receipt for Production Order | MB31 |
Goods Movement | MIGO |
Goods Movement | MIGO_GR |
Goods Movement | MIGO_GI |
Goods Movement | MIGO_GO |
Transfer Posting | MIGO_TR |
Process Goods Movement w. Errors | COGI |
|
|
Post Payments (IM) |
|
Parameters for Automatic Payment | F110 |
Create Check Information | FCH5 |
|
|
Process Outgoing Payments (IM) |
|
Post Outgoing Payments | FBZ2 |
Post Vendor Down Payment | F-48 |
Post Outgoing Payment | F-53 |
|
|
Process Inventory |
|
Create System Inventory Record | LI01 |
Change System Inventory Record | LI02 |
Enter Inventory Count | LI11 |
Change Inventory Count | LI12 |
Clear Inventory Differences | LI20 |
Clear Inventory Differences - MM-IM | LI21 |
|
|
Process Inventory Documents |
|
Create Physical Inventory Document | MI01 |
Change Physical Inventory Document | MI02 |
Enter Inventory Count with Document | MI04 |
Change Inventory Count | MI05 |
Process List of Difference | MI07 |
Enter Inventory Count w/o Document | MI09 |
Print List of Differences | MI20 |
|
|
Goods Issue |
|
Goods Withdrawal | MB1A |
|
|
Process Materials |
|
Create Material | MM01 |
Change Material | MM02 |
Change Material Type | MMAM |
Create Material - General | MMZ1 |
No comments:
Post a Comment