Transaction | Description | Transaction | Description |
VL01 | Create Delivery | FD01 | Create Customer (Accounting) |
VL01N | Create Outbound Dlv. with Order Ref. | FD01 | Create Customer (Accounting) |
VL02 | Change Outbound Delivery | FD01 | Create Customer (Accounting) |
VL02N | Change Outbound Delivery | FD01 | Create Customer (Accounting) |
VL06G | List of Oubound Dlvs for Goods Issue | FD01 | Create Customer (Accounting) |
VL23 | Goods Issue (Background Processing) | FD01 | Create Customer (Accounting) |
VL23N | Goods Issue (Background Processing) | FD01 | Create Customer (Accounting) |
VRRE | Returns Delivery for RMA Order | FD01 | Create Customer (Accounting) |
VL01 | Create Delivery | FD02 | Change Customer (Accounting) |
VL01N | Create Outbound Dlv. with Order Ref. | FD02 | Change Customer (Accounting) |
VL02 | Change Outbound Delivery | FD02 | Change Customer (Accounting) |
VL02N | Change Outbound Delivery | FD02 | Change Customer (Accounting) |
VL06G | List of Oubound Dlvs for Goods Issue | FD02 | Change Customer (Accounting) |
VL23 | Goods Issue (Background Processing) | FD02 | Change Customer (Accounting) |
VL23N | Goods Issue (Background Processing) | FD02 | Change Customer (Accounting) |
VRRE | Returns Delivery for RMA Order | FD02 | Change Customer (Accounting) |
VL01 | Create Delivery | FD05 | Block Customer (Accounting) |
VL01N | Create Outbound Dlv. with Order Ref. | FD05 | Block Customer (Accounting) |
VL02 | Change Outbound Delivery | FD05 | Block Customer (Accounting) |
VL02N | Change Outbound Delivery | FD05 | Block Customer (Accounting) |
VL06G | List of Oubound Dlvs for Goods Issue | FD05 | Block Customer (Accounting) |
VL23 | Goods Issue (Background Processing) | FD05 | Block Customer (Accounting) |
VL23N | Goods Issue (Background Processing) | FD05 | Block Customer (Accounting) |
VRRE | Returns Delivery for RMA Order | FD05 | Block Customer (Accounting) |
VL01 | Create Delivery | FD06 | Mark Customer for Deletion (Acctng) |
VL01N | Create Outbound Dlv. with Order Ref. | FD06 | Mark Customer for Deletion (Acctng) |
VL02 | Change Outbound Delivery | FD06 | Mark Customer for Deletion (Acctng) |
VL02N | Change Outbound Delivery | FD06 | Mark Customer for Deletion (Acctng) |
VL06G | List of Oubound Dlvs for Goods Issue | FD06 | Mark Customer for Deletion (Acctng) |
VL23 | Goods Issue (Background Processing) | FD06 | Mark Customer for Deletion (Acctng) |
VL23N | Goods Issue (Background Processing) | FD06 | Mark Customer for Deletion (Acctng) |
VRRE | Returns Delivery for RMA Order | FD06 | Mark Customer for Deletion (Acctng) |
VL01 | Create Delivery | V-03 | Create ordering party (Sales) |
VL01N | Create Outbound Dlv. with Order Ref. | V-03 | Create ordering party (Sales) |
VL02 | Change Outbound Delivery | V-03 | Create ordering party (Sales) |
VL02N | Change Outbound Delivery | V-03 | Create ordering party (Sales) |
VL06G | List of Oubound Dlvs for Goods Issue | V-03 | Create ordering party (Sales) |
VL23 | Goods Issue (Background Processing) | V-03 | Create ordering party (Sales) |
VL23N | Goods Issue (Background Processing) | V-03 | Create ordering party (Sales) |
VRRE | Returns Delivery for RMA Order | V-03 | Create ordering party (Sales) |
VL01 | Create Delivery | V-04 | Create invoice recipient (Sales) |
VL01N | Create Outbound Dlv. with Order Ref. | V-04 | Create invoice recipient (Sales) |
VL02 | Change Outbound Delivery | V-04 | Create invoice recipient (Sales) |
VL02N | Change Outbound Delivery | V-04 | Create invoice recipient (Sales) |
VL06G | List of Oubound Dlvs for Goods Issue | V-04 | Create invoice recipient (Sales) |
VL23 | Goods Issue (Background Processing) | V-04 | Create invoice recipient (Sales) |
VL23N | Goods Issue (Background Processing) | V-04 | Create invoice recipient (Sales) |
VRRE | Returns Delivery for RMA Order | V-04 | Create invoice recipient (Sales) |
VL01 | Create Delivery | V-05 | Create payer (Sales) |
VL01N | Create Outbound Dlv. with Order Ref. | V-05 | Create payer (Sales) |
VL02 | Change Outbound Delivery | V-05 | Create payer (Sales) |
VL02N | Change Outbound Delivery | V-05 | Create payer (Sales) |
VL06G | List of Oubound Dlvs for Goods Issue | V-05 | Create payer (Sales) |
VL23 | Goods Issue (Background Processing) | V-05 | Create payer (Sales) |
VL23N | Goods Issue (Background Processing) | V-05 | Create payer (Sales) |
VRRE | Returns Delivery for RMA Order | V-05 | Create payer (Sales) |
VL01 | Create Delivery | V-06 | Create consignee (Sales) |
VL01N | Create Outbound Dlv. with Order Ref. | V-06 | Create consignee (Sales) |
VL02 | Change Outbound Delivery | V-06 | Create consignee (Sales) |
VL02N | Change Outbound Delivery | V-06 | Create consignee (Sales) |
VL06G | List of Oubound Dlvs for Goods Issue | V-06 | Create consignee (Sales) |
VL23 | Goods Issue (Background Processing) | V-06 | Create consignee (Sales) |
VL23N | Goods Issue (Background Processing) | V-06 | Create consignee (Sales) |
VRRE | Returns Delivery for RMA Order | V-06 | Create consignee (Sales) |
VL01 | Create Delivery | V-07 | Create one-time customer (Sales) |
VL01N | Create Outbound Dlv. with Order Ref. | V-07 | Create one-time customer (Sales) |
VL02 | Change Outbound Delivery | V-07 | Create one-time customer (Sales) |
VL02N | Change Outbound Delivery | V-07 | Create one-time customer (Sales) |
VL06G | List of Oubound Dlvs for Goods Issue | V-07 | Create one-time customer (Sales) |
VL23 | Goods Issue (Background Processing) | V-07 | Create one-time customer (Sales) |
VL23N | Goods Issue (Background Processing) | V-07 | Create one-time customer (Sales) |
VRRE | Returns Delivery for RMA Order | V-07 | Create one-time customer (Sales) |
VL01 | Create Delivery | V-08 | Create payer (Centrally) |
VL01N | Create Outbound Dlv. with Order Ref. | V-08 | Create payer (Centrally) |
VL02 | Change Outbound Delivery | V-08 | Create payer (Centrally) |
VL02N | Change Outbound Delivery | V-08 | Create payer (Centrally) |
VL06G | List of Oubound Dlvs for Goods Issue | V-08 | Create payer (Centrally) |
VL23 | Goods Issue (Background Processing) | V-08 | Create payer (Centrally) |
VL23N | Goods Issue (Background Processing) | V-08 | Create payer (Centrally) |
VRRE | Returns Delivery for RMA Order | V-08 | Create payer (Centrally) |
VL01 | Create Delivery | V-09 | Create ordering party (Centrally) |
VL01N | Create Outbound Dlv. with Order Ref. | V-09 | Create ordering party (Centrally) |
VL02 | Change Outbound Delivery | V-09 | Create ordering party (Centrally) |
VL02N | Change Outbound Delivery | V-09 | Create ordering party (Centrally) |
VL06G | List of Oubound Dlvs for Goods Issue | V-09 | Create ordering party (Centrally) |
VL23 | Goods Issue (Background Processing) | V-09 | Create ordering party (Centrally) |
VL23N | Goods Issue (Background Processing) | V-09 | Create ordering party (Centrally) |
VRRE | Returns Delivery for RMA Order | V-09 | Create ordering party (Centrally) |
VL01 | Create Delivery | VD01 | Create Customer (Sales) |
VL01N | Create Outbound Dlv. with Order Ref. | VD01 | Create Customer (Sales) |
VL02 | Change Outbound Delivery | VD01 | Create Customer (Sales) |
VL02N | Change Outbound Delivery | VD01 | Create Customer (Sales) |
VL06G | List of Oubound Dlvs for Goods Issue | VD01 | Create Customer (Sales) |
VL23 | Goods Issue (Background Processing) | VD01 | Create Customer (Sales) |
VL23N | Goods Issue (Background Processing) | VD01 | Create Customer (Sales) |
VRRE | Returns Delivery for RMA Order | VD01 | Create Customer (Sales) |
VL01 | Create Delivery | VD02 | Change Customer (Sales) |
VL01N | Create Outbound Dlv. with Order Ref. | VD02 | Change Customer (Sales) |
VL02 | Change Outbound Delivery | VD02 | Change Customer (Sales) |
VL02N | Change Outbound Delivery | VD02 | Change Customer (Sales) |
VL06G | List of Oubound Dlvs for Goods Issue | VD02 | Change Customer (Sales) |
VL23 | Goods Issue (Background Processing) | VD02 | Change Customer (Sales) |
VL23N | Goods Issue (Background Processing) | VD02 | Change Customer (Sales) |
VRRE | Returns Delivery for RMA Order | VD02 | Change Customer (Sales) |
VL01 | Create Delivery | VD05 | Block customer (sales) |
VL01N | Create Outbound Dlv. with Order Ref. | VD05 | Block customer (sales) |
VL02 | Change Outbound Delivery | VD05 | Block customer (sales) |
VL02N | Change Outbound Delivery | VD05 | Block customer (sales) |
VL06G | List of Oubound Dlvs for Goods Issue | VD05 | Block customer (sales) |
VL23 | Goods Issue (Background Processing) | VD05 | Block customer (sales) |
VL23N | Goods Issue (Background Processing) | VD05 | Block customer (sales) |
VRRE | Returns Delivery for RMA Order | VD05 | Block customer (sales) |
VL01 | Create Delivery | VD06 | Mark customer for deletion (sales) |
VL01N | Create Outbound Dlv. with Order Ref. | VD06 | Mark customer for deletion (sales) |
VL02 | Change Outbound Delivery | VD06 | Mark customer for deletion (sales) |
VL02N | Change Outbound Delivery | VD06 | Mark customer for deletion (sales) |
VL06G | List of Oubound Dlvs for Goods Issue | VD06 | Mark customer for deletion (sales) |
VL23 | Goods Issue (Background Processing) | VD06 | Mark customer for deletion (sales) |
VL23N | Goods Issue (Background Processing) | VD06 | Mark customer for deletion (sales) |
VRRE | Returns Delivery for RMA Order | VD06 | Mark customer for deletion (sales) |
VL01 | Create Delivery | XD01 | Create Customer (Centrally) |
VL01N | Create Outbound Dlv. with Order Ref. | XD01 | Create Customer (Centrally) |
VL02 | Change Outbound Delivery | XD01 | Create Customer (Centrally) |
VL02N | Change Outbound Delivery | XD01 | Create Customer (Centrally) |
VL06G | List of Oubound Dlvs for Goods Issue | XD01 | Create Customer (Centrally) |
VL23 | Goods Issue (Background Processing) | XD01 | Create Customer (Centrally) |
VL23N | Goods Issue (Background Processing) | XD01 | Create Customer (Centrally) |
VRRE | Returns Delivery for RMA Order | XD01 | Create Customer (Centrally) |
VL01 | Create Delivery | XD02 | Change Customer (Centrally) |
VL01N | Create Outbound Dlv. with Order Ref. | XD02 | Change Customer (Centrally) |
VL02 | Change Outbound Delivery | XD02 | Change Customer (Centrally) |
VL02N | Change Outbound Delivery | XD02 | Change Customer (Centrally) |
VL06G | List of Oubound Dlvs for Goods Issue | XD02 | Change Customer (Centrally) |
VL23 | Goods Issue (Background Processing) | XD02 | Change Customer (Centrally) |
VL23N | Goods Issue (Background Processing) | XD02 | Change Customer (Centrally) |
VRRE | Returns Delivery for RMA Order | XD02 | Change Customer (Centrally) |
VL01 | Create Delivery | XD05 | Block customer (centrally) |
VL01N | Create Outbound Dlv. with Order Ref. | XD05 | Block customer (centrally) |
VL02 | Change Outbound Delivery | XD05 | Block customer (centrally) |
VL02N | Change Outbound Delivery | XD05 | Block customer (centrally) |
VL06G | List of Oubound Dlvs for Goods Issue | XD05 | Block customer (centrally) |
VL23 | Goods Issue (Background Processing) | XD05 | Block customer (centrally) |
VL23N | Goods Issue (Background Processing) | XD05 | Block customer (centrally) |
VRRE | Returns Delivery for RMA Order | XD05 | Block customer (centrally) |
Indians Earn 25000 Monthly.Easy Form Filling Jobs
Sunday, November 18, 2007
Delivery Goods Issue and Customer Master
Labels:
SAP MM SOD Matrix
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2007
(729)
-
▼
November
(343)
- Enterprise SOA with SAP NetWeaver 2004s
- SOA-Thesis: 11 Guided Procedures Part 2
- SOA-Thesis: 10 Guided Procedures Part 1
- SOA-Thesis: 98 Demo Part 1
- SOA-Thesis: 01 Introduction
- SAP NetWeaver Portal folder creation
- SAP NetWeaver Portal create a transaction iView
- Dynamic User Assignment to Roles in SAP NetWeaver ...
- SAP NetWeaver Portal download verify.der
- SOA-Thesis: 07 Visual Composer Part 1
- SOA-Thesis: 99 Demo Part 2
- SOA-Thesis: 05 Application Services
- Uploading verify.der into an SAP backend system
- SAP NetWeaver Portal role creation
- NetWeaver SAPSetup Demo - Re-configuring packages
- SAP NetWeaver Portal URL iView creation
- SAP NetWeaver Portal system creation
- SAP NetWeaver Business Intelligence par Artens
- How to login to SAP NETWEAVER XI
- SAP NetWeaver Portal role assignment
- Setting Up the Mail Server
- Configuration for Information Broadcasting
- Making Settings for SAP BW 3.5 and SAP EP 5.0 Loca...
- Menu Entry "Publishing in Enterprise Portal 5.0" I...
- Maintaining Access Control Lists (ACL) in Knowledg...
- Maintaining Authorizations IN BIW
- Importing the SAP Basis Plug-In IN BIW
- Maintaining User Assignments in BIW
- Repository Manager for BW Metadata
- Repository Manager for BW Documents
- Setting Up the Repository Manager for BW Documents...
- Importing the Portal Certificate
- Exporting the Portal Certificate
- Configuring User Management
- Creating BW Systems in the Portal
- Importing the BW Certificate
- Exporting the BW Certificate
- Using Logon Tickets
- Maintaining Single Sign-On
- Integration from the Viewpoint of Administrators a...
- Maintain Portal Server Settings for SAP EP 6.0
- Creating an RFC Destination for SAP EP 6.0
- Creating RFC Destinations in the J2EE Engine
- Making Settings for SAP BW 3.5 and SAP EP 6.0
- Overview: Settings According to Release Combinations
- Configuration for the Integration of SAP BW and SA...
- SAP Business Information Warehouse (BW)
- Job Scheduling Management in Solution Manager
- Confirm Alerts and Create Service Desk Messages in...
- Display Alert in Solution Manager
- Business Process Monitoring Session in Solution M...
- Set-Up Interface Monitoring in Solution Manager
- Set-Up Business Process Monitoring in Solution Man...
- Set-Up Contact Data in Solution Manager
- Specify Business Process in Solution Manager
- Select Business Processes in Solution Manager
- Specify New Business Process in Solution Manager
- CCMS and SAP Solution Manager
- System Monitoring Change Mode in Solution Manager
- System Monitoring in Solution Manager
- Using Service Level Reporting in Solution Manager
- Send E-Mail Automatically in Solution Manager
- Save, Retrieve and Archive EarlyWatch Alert in Sol...
- Create Report and Display Session Details in Solut...
- ProcedureDownload manually in Solution Manager
- Task Settings in Solution Manager
- Creating a Task in Solution Manager
- Task Views in Solution Manager
- RFC Destinations in Solution Manager
- ProcedureDisplay/request SDCCN data inSolution Man...
- Administration Functions in the SAP Solution Manager
- Activating the Service Data Control Cente in Solut...
- Service Data Control Center in Solution Manager
- Start Solution Manager Diagnostics
- Edit Solution Manager Diagnostics Template
- Data Transfer Solution Manager - Solution Manager ...
- Solution Manager Diagnostics and SAP Solution Manager
- Solution Monitoring in Solution Manager
- SAP Solution Manager Self Diagnosis
- Delete Solution in Solution Manager
- ProcedureImport Solution in Soluiton Manager
- ProcedureExport Solution in Solution Manager
- Activate and Deactivate Solutions in Solution Mana...
- Project Overview in Solution Manager
- Edit Solutions in Solution Manager
- Copy Solutions in Solution Manager
- Navigation in Operational Processing in Solution M...
- Overview of Active Solutions in Solution Manager
- Manage Solutions in Solution Manager
- System graphic in Solution manager
- Specify Interfaces inSolution Manager
- Check Business Processes In/Out in Solution Manager
- Change/Adjust Business Scenarios and Processes in ...
- Define Business Scenarios and Processes in Solutio...
- Solution Directory Copy Scenarios for Business Pro...
- Copy Business Scenarios and Processes into Solutions
- Model Business Scenarios and Processes inSolution ...
- Assign Solution Attributes inSolution manager
- Leading System Role and Other System Roles in Solu...
- Define Solutions in the Solution Directory
-
▼
November
(343)
No comments:
Post a Comment