Use
SAP recommends that the following table spaces should be expanded:
- PSAPSTABD
- PSAPSTABI
- PSAPFACTD
- PSAPFACTI
- PSAPDIMD
- PSAPDIMI
- PSAPCLUD
- PSAPODSI
- PSAPTEMP
The following table can be used as a guide. It illustrates the table space sizes that are used to upload 1,8 million records based on an Oracle database.
Table space sizes
Table space | Size (kb) | Free |
PSAPSTABD | 2.048.000 | At least 1.6 GB free |
PSAPSTABI | 2.048.000 | At least 1.6 GB free |
PSAPFACTD | 716.800 | |
PSAPFACTI | 965.904 | |
PSAPDIMD | 102.400 | |
PSAPDIMI | 117.744 | At least 40 MB free |
PSAPCLUD | 51.200 | |
PSAPODSI | 2.702.824 | |
PSAPTEMP | 5.013.480 | At least 5 GB free |
Procedure
For detailed information, see SAP note number 184905.
No comments:
Post a Comment